Crisis Information
Click on the links below for more information.
- Ambulance – Fire – Police
- Alcohol/Drug Abuse
- Child Abuse/Neglect
- Crime & Assault/Victim Services
- Disaster Services
- Domestic Violence
- Elder Abuse
- Emergency Shelter
- Mental Health Intervention
- Poison Control
- Safe Schools
- Youth Runaway Services
Ambulance – Fire – Police
For emergency services call 9-1-1 in all Pennsylvania Counties, if you need an ambulance, police officer or the fire department call 9-1-1.
[Back to list]
Alcohol/Drug Abuse
Services can be accessed at:
| Bradford/Sullivan Drug & Alcohol | 1-800-588-1828 or 570-265-1760 | |
| Clinton/Lycoming Counties West Branch D&A | 570-323-8543 or 1-888-941-2721 | |
| Columbia/Montour/Snyder/Union D&A | 570-275-5422 | |
| Lackawanna/Susquehanna Office of D&A | 570-963-6820 | |
| Luzerne/Wyoming Counties D&A | 570-826-3035 | |
| Monroe County / Catholic Social Services | 570-517-0892 | |
| Northumberland County D&A | 570-988-4100 or 1-800-692-4332 | |
| Pike County / Catholic Social Services | 570-296-1054 | |
| Tioga County Drug/Alcohol | 570-724-5766 | |
| Wayne County D&A | 570-253-6022 |
Child Abuse/Neglect
To report child abuse or neglect you have two options:
1. ChildLine the statewide hotline to report abuse at 1-800-932-0313.
2. Report directly to your county Children & Youth agency contact information is listed below:
| Bradford County | 570-265-1760 | |
| Clinton County | 570-893-4100 | |
| Columbia County | 570-389-5700 | |
| Lackawanna | 570-963-6781 | |
| Luzerne County | 570-826-8710 or 570-454-9740 | |
| Lycoming County | 570-326-7895 | |
| Monroe County | 570-420-3590 | |
| Montour County | 570-271-3050 | |
| Northumberland County | 570-495-2089 | |
| Pike County | 570-296-3446 | |
| Snyder County | 570-374-4570 | |
| Sullivan County | 570-928-0307 | |
| Susquehanna County | 570- 278-4600 | |
| Tioga County | 570-724-5766 | |
| Union County | 570-522-1330 | |
| Wayne County | 570-253-5102 | |
| Wyoming County | 570-836-3131 |
Crime & Assault/Victim Services
If you are a victim of crime or have been affected by a crime, you may receive help from an advocate from a Victim Service Program.
| Bradford | Abuse & Rape Crisis Center | 570-265-5333 | |
| Clinton | Clinton County Victim Services | 570-893-4141 | |
| Columbia | Columbia County Victim Witness Program | 570-389-5658 | |
| Lackawanna | Lackawanna County Victim/Witness Unit | 570-963-6717 | |
| Luzerne | Victims Resource Center | 866-206-9050 | |
| Lycoming | Wise Options | 800-326-8483 | |
| Monroe | Monroe County Victim Services | 570-420-3481 | |
| Montour | Montour County Victim Witness Program | 570-271-3070 | |
| Northumberland | Transitions | 800-850-7948 | |
| Pike | Haven of Pike County | 570-296-2827 | |
| Snyder | Transitions | 800-850-7948 | |
| Sullivan | Sullivan County Victim Services | 800-894-3706 | |
| Susquehanna | Susquehanna County Victim Services | 570-278-4600, ext 182 | |
| Tioga | Haven | 800-550-0447 | |
| Union | Transitions | 800-850-7948 | |
| Wayne | Victims' Intervention Program | 800-698-4847 | |
| Wyoming | Victims Resource Center | 866-206-9050 |
To find a program in a county not listed above follow this link and click on the map for your county.
[Back to list]
Disaster Services
| County Emergency Management Offices | ||||||
| Bradford | 570-265-5022 | |||||
| Clinton | 814-226-6631 | |||||
| Columbia | 570-389-5720 | |||||
| Lackawanna | 570-307-7300 | |||||
| Luzerne | 570-820-4400 | |||||
| Lycoming | 570-433-4461 | |||||
| Monroe | 570-992-4113 | |||||
| Montour | 570-271-3047 | |||||
| Northumberland | 570-988-4217 | |||||
| Pike | 570-296-6714 | |||||
| Snyder | 570-372-0535 | |||||
| Sullivan | 570-946-5010 | |||||
| Susquehanna | 570-278-5460 | |||||
| Tioga | 570-724-9110 | |||||
| Union | 570-523-3201 | |||||
| Wayne | 570-253-1622 | |||||
| Wyoming | 570-836-2828 | |||||
| PA Emergency Manement Agency (PEMA) | ||||||
| 717-651-2001 | ||||||
| Click | ||||||
| Red Cross | ||||||
| then enter your zip code to find your Red Cross local chapter. | ||||||
| During disasters Help Line will try to keep our web page | ||||||
| updated with helpful information. | ||||||
| Click here to acess our web site. | ||||||
Domestic Violence
| COUNTY | AGENCY | PHONE | |
| Bradford | Abuse & Rape Crisis Center | 570-265-5333 | |
| Clinton | Clinton Cty Women's Center | 570-748-9509 | |
| Columbia | Women's Center, Inc. of Columbia/Montour | 800-544-8293 | |
| Lackawanna | Women's Resource Center | 800-257-5765 | |
| Luzerne | Domestic Violence Service Center | 800-424-5600 | |
| Lycoming | Wise Options | 800-326-8483 | |
| Monroe | Women's Resources of Monroe County | 570-421-4200 | |
| Montour | Women's Center, Inc. of Columbia/Montour | 800-544-8293 | |
| Northumberland | Transitions | 800-850-7948 | |
| Pike | Safe Haven of Pike County | 877-296-7878 | |
| Snyder | Transitions | 800-850-7948 | |
| Sullivan | Sullivan County Victim Services | 800-894-3706 | |
| Susquehanna | Women's Resource Center | 800-257-5765 | |
| Tioga | Haven | 800-550-0447 | |
| Union | Transitions | 800-850-7948 | |
| Wayne | Victims' Intervention Program | 800-698-4847 | |
| Wyoming | Victims Resource Center | 866-206-9050 |
To find a program in a county not listed above follow this link and click on the map for your county.
[Back to list]
Elder Abuse/Issues
To report abuse and for questions regarding the elderly contact your local Area Agency on Aging, their numbers are listed below:
| Bradford /Sullivan / Susquehanna / Tioga | 1-800-982-4346 | |
| Columbia / Montour | 1-800-598-5001 | |
| Lackawanna County | 570-963-6740 | |
| Luzerne/Wyoming Counties | 1-800-252-1512 or 570-822-1158 | |
| Lycoming/Clinton | 1-800-332-8555 | |
| Monroe County | 570-420-3735 | |
| Northumberland County | 570-495-2395 | |
| Pike County | 570-775-5550 or 1-800-233-8911 | |
| Union / Snyder | 570-524-2100 | |
| Wayne County | 570-253-4262 |
Emergency Shelters
Shelters often have residency and other requirements, you should call them to determine if you are eligible. Below is a list of shelters and the counties that they serve.
| Men's Shelters | ||||
| Columbia | Gatehouse Shelter | 570-275-6766 | ||
| Lackawanna | St. Anthony's Haven | 570-342-1295 | ||
| Lackawanna | Schaeffers Retreat | 570-282-0761 | ||
| Luzerne | Mother Theresa's Haven | 570-825-9948 (day) | ||
| 570-899-2789 (evening) | ||||
| Lycoming | American Rescue Workers | 570-323-8401 | ||
| Monroe | Salvation Army | 570-421-3050 ext. 24 after hrs | ||
| Montour | Gatehouse Shelter | 570-275-6766 | ||
| Pike | Schaeffers Retreat | 570-282-0761 | ||
| Susquehanna | Schaeffers Retreat | 570-282-0761 | ||
| Wayne | Schaeffers Retreat | 570-282-0761 | ||
| Women's Shelters | ||||
| Columbia | Gatehouse Shelter | 570-275-6766 | ||
| Lackawanna | St. Anthony's Haven | 570-342-1295 | ||
| Lackawanna | Schaeffers Retreat | 570-282-0761 | ||
| Luzerne | Ruth's Place | 570-822-6817 | ||
| Lycoming | Freedom House | 570-772-0543 | ||
| Monroe | Salvation Army | 570-421-3050 ext. 24 after hrs. | ||
| Montour | Gatehouse Shelter | 570-275-6766 | ||
| Pike | Schaeffers Retreat | 570-282-0761 | ||
| Susquehanna | Schaeffers Retreat | 570-282-0761 | ||
| Wayne | Schaeffers Retreat | 570-282-0761 | ||
| Family Shelters | ||||
| Lackawanna | Schaeffers Retreat | 570-282-0761 | ||
| Lycoming | Family Promise | 570-567-7103 | ||
| Monroe | Salvation Army | 570-421-3050 ext. 24 after hrs. | ||
| Pike | Schaeffers Retreat | 570-282-0761 | ||
| Susquehanna | Schaeffers Retreat | 570-282-0761 | ||
| Wayne | Schaeffers Retreat | 570-282-0761 | ||
Mental Health Intervention
Adult Services
| Bradford County | 1-877-724-7142 | |
| Clinton County | 570-326-7895 / 570-748-2262 | |
| Columbia County | 1-800-222-9016 or 1-800-676-4412 | |
| Lackawanna County | 570-348-6100 | |
| Luzerne County | South – 570-455-6385 or 570-735-7590 (NEC) North – 570-552-6000 (CCS) |
|
| Lycoming County | 570-326-7895 | |
| Monroe County | 1-800-338-6467 or 1-800-849-1868 | |
| Montour County | 1-800-222-9016 | |
| Northumberland County | 1-855-313-4387 | |
| Pike County | 1-800-338-6467 or 1- 800-849-1868 | |
| Snyder County | 1-800-222-9016 | |
| Sullivan County | 1-877-724-7142 | |
| Susquehanna County | 570-278-6822 | |
| Tioga County | 1-877-724-7142 | |
| Union County | 1-800-222-9016 | |
| Wayne County | 570-253-0321 | |
| Wyoming County | 570-836-3118 |
Children Services
Children’s Service Center covers both Luzerne & Wyoming counties and can be reached at:
Luzerne County 570-825-6425 or Wyoming County 570-836-2722
Northeast Counseling Services in Luzerne County also provides services to children.
[Back to list]
Poison Control Center
The Poison Control Center covers all counties call 1-800-222-1222.
[Back to list]
Safe Schools
Luzerne County Safe Schools Tip Line 1-866-700-KIDS (5437)
[Back to list]
Youth Runaway Services
The National Runaway Safeline can be reached by dialing 1-800-786-2929. Chat services are available from 3:30pm to 10:30 pm, follow the link to chat.
Runaways in Luzerne County can access services at the Bridge Youth Services by calling 570-824-5766.
[Back to list]


